Natal Chart
Parameter | Value |
---|---|
Birth Time (local time) | 1992-02-25 03:43 (Manually: GMT-03:00) |
Universal Time (UT/GMT) | 1992-02-25 06:43 |
Local Sidereal Time (LST) | 13:53:57 |
Latitude | 23° 33’ 28.116’’ S |
Longitude | 46° 39’ 27.936’’ W |
Latitude, Longitude | (-23.557810, -46.657760) Sao Paulo, Brazil |
Altitude | 820.00 meters |
Parameter | Value |
---|---|
Lunar Yr-Mo | Prajapati - Magha |
Tithi | Krishna Ashtami (Ra) (54.84% left) |
Vedic Weekday | Monday (Mo) |
Nakshatra | Anuraadha (Sa) (37.97% left) |
Yoga | Harshana (Su) (96.58% left) |
Karana | Balava (Mo) (9.67% left) |
Hora Lord | Moon (5 min sign: Aq) |
Mahakala Hora | Moon (5 min sign: Aq) |
Kaala Lord | Sun (Mahakala: Sun) |
Sunrise | 6:02:58 (February 24) |
Sunset | 18:36:37 (February 24) |
Janma Ghatis | 54.1682 |
Ayanamsa | 23-43-54.48 |
Body | Longitude | Nakshatra | Pada | Rasi | Navamsa |
---|---|---|---|---|---|
Lagna | 11 Cp 04’ 40.86" | Srav | 1 | Cp | Ar |
Sun - PK | 12 Aq 11’ 05.56" | Sata | 2 | Aq | Cp |
Moon - DK | 11 Sc 36’ 16.03" | Anu | 3 | Sc | Li |
Mars - GK | 11 Cp 42’ 15.96" | Srav | 1 | Cp | Ar |
Mercury - AK | 22 Aq 58’ 54.86" | PBha | 1 | Aq | Ar |
Jupiter (R) - MK | 16 Le 25’ 53.21" | PPha | 1 | Le | Le |
Venus - PiK | 14 Cp 23’ 47.48" | Srav | 2 | Cp | Ta |
Saturn - AmK | 18 Cp 36’ 19.82" | Srav | 3 | Cp | Ge |
Rahu - BK | 13 Sg 08’ 34.21" | Mool | 4 | Sg | Cn |
Ketu | 13 Ge 08’ 34.21" | Ardr | 2 | Ge | Cp |
Maandi | 24 Vi 39’ 46.77" | Chit | 1 | Vi | Le |
Gulika | 10 Vi 21’ 24.11" | Hast | 1 | Vi | Ar |
Bhava Lagna | 6 Cp 17’ 08.00" | USha | 3 | Cp | Aq |
Hora Lagna | 1 Sg 17’ 40.20" | Mool | 1 | Sg | Ar |
Ghati Lagna | 16 Le 19’ 16.81" | PPha | 1 | Le | Le |
Vighati Lagna | 1 Pi 27’ 19.85" | PBha | 4 | Pi | Cn |
Varnada Lagna | 11 Li 04’ 40.86" | Swat | 2 | Li | Ta |
Sree Lagna | 24 Le 23’ 53.78" | PPha | 4 | Le | Sc |
Vimsottari Dasa
Planet | Sub-Period | Start Date | Sub-Period | Start Date | Sub-Period | Start Date | Sub-Period | Start Date | Sub-Period | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
Sat | Sat | 1980-05-13 | Merc | 1983-05-17 | Ket | 1986-01-24 | Ven | 1987-03-04 | Sun | 1990-05-04’ |
' | Moon | 1991-04-16 | Mars | 1992-11-17 | Rah | 1993-12-26 | Jup | 1996-11-02 | ||
Merc | Merc | 1999-05-14 | Ket | 2001-10-13 | Ven | 2002-10-10 | Sun | 2005-08-09 | Moon | 2006-06-14 |
' | Mars | 2007-11-15 | Rah | 2008-11-11 | Jup | 2011-05-29 | Sat | 2013-09-06 | ||
Ket | Ket | 2016-05-13 | Ven | 2016-10-12 | Sun | 2017-12-11 | Moon | 2018-04-16 | Mars | 2018-11-18 |
' | Rah | 2019-04-13 | Jup | 2020-05-01 | Sat | 2021-04-06 | Merc | 2022-05-17 | ||
Ven | Ven | 2023-05-14 | Sun | 2026-09-16 | Moon | 2027-09-16 | Mars | 2029-05-13 | Rah | 2030-07-15 |
' | Jup | 2033-07-15 | Sat | 2036-03-13 | Merc | 2039-05-14 | Ket | 2042-03-13 | ||
Sun | Sun | 2043-05-14 | Moon | 2043-09-04 | Mars | 2044-03-01 | Rah | 2044-07-08 | Jup | 2045-06-01 |
' | Sat | 2046-03-19 | Merc | 2047-03-02 | Ket | 2048-01-08 | Ven | 2048-05-13 | ||
Moon | Moon | 2049-05-13 | Mars | 2050-03-13 | Rah | 2050-10-16 | Jup | 2052-04-12 | Sat | 2053-08-15 |
' | Merc | 2055-03-14 | Ket | 2056-08-15 | Ven | 2057-03-13 | Sun | 2058-11-15 | ||
Mars | Mars | 2059-05-14 | Rah | 2059-10-13 | Jup | 2060-10-31 | Sat | 2061-10-07 | Merc | 2062-11-15 |
' | Ket | 2063-11-13 | Ven | 2064-04-06 | Sun | 2065-06-07 | Moon | 2065-10-16 | ||
Rah | Rah | 2066-05-14 | Jup | 2069-01-25 | Sat | 2071-06-21 | Merc | 2074-04-25 | Ket | 2076-11-15 |
' | Ven | 2077-12-03 | Sun | 2080-12-03 | Moon | 2081-10-28 | Mars | 2083-04-25 | ||
Jup | Jup | 2084-05-13 | Sat | 2086-07-03 | Merc | 2089-01-13 | Ket | 2091-04-19 | Ven | 2092-03-25 |
' | Sun | 2094-11-27 | Moon | 2095-09-16 | Mars | 2097-01-13 | Rah | 2097-12-21 |
Ashtakavarga of Rasi Chart
Planet | Sodhya Pinda | Rasi Pinda | Graha Pinda |
---|---|---|---|
Lagna | 153 | 93 | 60 |
Sun | 183 | 88 | 95 |
Moon | 205 | 160 | 45 |
Mars | 195 | 95 | 100 |
Mercury | 277 | 112 | 165 |
Jupiter | 79 | 59 | 20 |
Venus | 101 | 86 | 15 |
Saturn | 165 | 125 | 40 |
House | Bhava Bala | In rupas | Lord’s bala | DigBala | DrigBala |
---|---|---|---|---|---|
1st | 392.78 | 6.55 | 348.39 | 30.00 | 14.39 |
2nd | 458.80 | 7.65 | 348.39 | 50.00 | 60.41 |
3rd | 537.10 | 8.95 | 443.43 | 50.00 | 43.67 |
4th | 463.11 | 7.72 | 416.75 | 0.00 | 46.36 |
5th | 467.47 | 7.79 | 405.76 | 10.00 | 51.71 |
6th | 482.17 | 8.04 | 431.08 | 10.00 | 41.10 |
7th | 548.98 | 9.15 | 512.36 | 30.00 | 6.61 |
8th | 399.45 | 6.66 | 349.41 | 40.00 | 10.04 |
9th | 482.52 | 8.04 | 431.08 | 20.00 | 31.45 |
10th | 463.62 | 7.73 | 405.76 | 30.00 | 27.86 |
11th | 490.04 | 8.17 | 416.75 | 20.00 | 53.28 |
12th | 556.57 | 9.28 | 443.43 | 50.00 | 63.14 |
Planet | Shadbala | In rupas | % Strength | IshtaPhala | KashtaPhala |
---|---|---|---|---|---|
Sun | 349.41 | 5.82 | 116.47 | 29.75 | 27.16 |
Moon | 512.36 | 8.54 | 142.32 | 9.31 | 41.27 |
Mars | 416.75 | 6.95 | 138.92 | 25.52 | 16.16 |
Mercury | 431.08 | 7.18 | 102.64 | 13.18 | 43.74 |
Jupiter | 443.43 | 7.39 | 113.70 | 52.01 | 4.45 |
Venus | 405.76 | 6.76 | 122.96 | 24.37 | 32.41 |
Saturn | 348.39 | 5.81 | 116.13 | 15.08 | 39.39 |
Vaiseshikamsas | Dasa Varga (10) | Shodasa Varga (16) |
---|---|---|
Sun | ' | 4-Nagapurusha |
Moon | 2-Paarijaata | 3-Kusuma |
Mars | 3-Uttama | 7-Kalpavriksha |
Mercury | 2-Paarijaata | 4-Nagapurusha |
Jupiter | 2-Paarijaata | 2-Bhedaka |
Venus | 5-Simhasana | 6-Kerala |
Saturn | 4-Gopura | 5-Kanduka |
Rahu | ' | 3-Kusuma |
Ketu | 2-Paarijaata | 2-Bhedaka |
Vimsopaka | Dasa Varga (10) | Shodasa Varga (16) | Sapta Varga (7) | Shad Varga (6) |
---|---|---|---|---|
Sun | 8.90 (44.50%) | 9.18 (45.88%) | 9.05 (45.25%) | 8.65 (43.25%) |
Moon | 13.38 (66.88%) | 12.05 (60.25%) | 15.05 (75.25%) | 13.65 (68.25%) |
Mars | 12.17 (60.87%) | 13.15 (65.75%) | 12.18 (60.88%) | 12.50 (62.50%) |
Mercury | 13.05 (65.25%) | 12.50 (62.50%) | 11.45 (57.25%) | 11.45 (57.25%) |
Jupiter | 12.63 (63.13%) | 11.30 (56.50%) | 12.73 (63.63%) | 12.70 (63.50%) |
Venus | 15.88 (79.38%) | 15.30 (76.50%) | 13.45 (67.25%) | 14.45 (72.25%) |
Saturn | 16.70 (83.50%) | 16.23 (81.13%) | 14.80 (74.00%) | 16.05 (80.25%) |
Rahu | 8.57 (42.88%) | 8.63 (43.13%) | 10.10 (50.50%) | 9.25 (46.25%) |
Ketu | 7.93 (39.63%) | 7.82 (39.13%) | 7.58 (37.88%) | 7.95 (39.75%) |
Planet | Activity |
---|---|
Sun | NrityaLipsa (desirous of dancing) |
Moon | Upavesana (sitting) |
Mars | NrityaLipsa (desirous of dancing) |
Mercury | Upavesana (sitting) |
Jupiter | Bhojana (eating) |
Venus | NrityaLipsa (desirous of dancing) |
Saturn | NrityaLipsa (desirous of dancing) |
Rahu | Aagamana (coming) |
Ketu | NrityaLipsa (desirous of dancing) |
Planet | Age | Alertness (D-1) | Mood (D-1) |
---|---|---|---|
Sun | Yuva (young) | Sushupta (asleep) | Deena (sad), Khala (mischievous) |
Moon | Vriddha (old) | Swapna (dreaming) | Saanta (peaceful), Khala (mischievous) |
Mars | Vriddha (old) | Jaagrita (awake) | Deepta (glowing), Duhkhita (distressed), Khala (mischievous), Garvita (proud) |
Mercury | Vriddha (old) | Swapna (dreaming) | Saanta (peaceful), Khala (mischievous) |
Jupiter | Yuva (young) | Swapna (dreaming) | Deena (sad), Khala (mischievous) |
Venus | Yuva (young) | Swapna (dreaming) | Deena (sad), Vikala (crippled), Khala (mischievous) |
Saturn | Kumara (adolescent) | Jaagrita (awake) | Swastha (comfortable), Khala (mischievous) |
Rahu | Yuva (young) | Swapna (dreaming) | Duhkhita (distressed) |
Ketu | Yuva (young) | Swapna (dreaming) | Duhkhita (distressed) |
Ashtottari Dasa (conditional nakshatra dasa)
Planet | Planet | Start Date | Planet | Start Date | Planet | Start Date | Planet | Start Date | Planet | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
Merc | Merc | 1988-08-23 | Sat | 1991-04-24 | Jup | 1992-11-22 | Rah | 1995-11-19 | Ven | 1997-10-10 |
' | Sun | 2001-01-26 | Moon | 2002-01-07 | Mars | 2004-05-17 | ||||
Sat | Sat | 2005-08-23 | Jup | 2006-07-26 | Rah | 2008-04-27 | Ven | 2009-06-07 | Sun | 2011-05-18 |
' | Moon | 2011-12-09 | Mars | 2013-04-27 | Merc | 2014-01-24 | ||||
Jup | Jup | 2015-08-24 | Rah | 2018-12-25 | Ven | 2021-02-02 | Sun | 2024-10-16 | Moon | 2025-11-06 |
' | Mars | 2028-06-25 | Merc | 2029-11-22 | Sat | 2032-11-19 | ||||
Rah | Rah | 2034-08-23 | Ven | 2035-12-22 | Sun | 2038-04-20 | Moon | 2038-12-22 | Mars | 2040-08-23 |
' | Merc | 2041-07-12 | Sat | 2043-06-01 | Jup | 2044-07-12 | ||||
Ven | Ven | 2046-08-24 | Sun | 2050-09-23 | Moon | 2051-11-23 | Mars | 2054-10-24 | Merc | 2056-05-11 |
' | Sat | 2059-09-03 | Jup | 2061-08-13 | Rah | 2065-04-20 | ||||
Sun | Sun | 2067-08-24 | Moon | 2067-12-23 | Mars | 2068-10-23 | Merc | 2069-03-31 | Sat | 2070-03-11 |
' | Jup | 2070-10-04 | Rah | 2071-10-24 | Ven | 2072-06-21 | ||||
Moon | Moon | 2073-08-23 | Mars | 2075-09-24 | Merc | 2076-11-03 | Sat | 2079-03-11 | Jup | 2080-08-02 |
' | Rah | 2083-03-22 | Ven | 2084-11-22 | Sun | 2087-10-24 | ||||
Mars | Mars | 2088-08-23 | Merc | 2089-03-24 | Sat | 2090-06-29 | Jup | 2091-03-25 | Rah | 2092-08-23 |
' | Ven | 2093-07-13 | Sun | 2095-01-31 | Moon | 2095-07-13 |
Kalachakra Dasa (From Moon of D-1, Apasavya, Paramayush: 83 yr, Deha: Cp, Jiva: Ge)
Rasi | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
Ta | Ge | 1984-06-14 | Le | 1986-02-22 | Cn | 1987-02-01 | Vi | 1991-01-15 | Li | 1992-09-27 |
' | Sc | 1995-10-02 | Pi | 1997-01-23 | Aq | 1998-12-13 | Cp | 1999-09-15 | ||
Ar | Sg | 2000-06-14 | Sc | 2001-02-23 | Li | 2001-08-24 | Vi | 2002-10-08 | Le | 2003-05-23 |
' | Cn | 2003-10-01 | Ge | 2005-03-17 | Ta | 2005-11-06 | Ar | 2006-12-19 | ||
Pi | Pi | 2007-06-14 | Aq | 2008-08-14 | Cp | 2009-01-29 | Sg | 2009-07-19 | Sc | 2010-09-18 |
' | Li | 2011-07-11 | Vi | 2013-05-19 | Le | 2014-06-05 | Cn | 2015-01-05 | ||
Aq | Ge | 2017-06-14 | Ta | 2017-11-21 | Ar | 2018-08-30 | Sg | 2018-12-30 | Cp | 2019-06-24 |
' | Aq | 2019-09-04 | Pi | 2019-11-13 | Ar | 2020-05-04 | Ta | 2020-09-08 | ||
Cp | Ge | 2021-06-14 | Le | 2021-11-18 | Cn | 2022-02-09 | Vi | 2023-02-05 | Li | 2023-07-11 |
' | Sc | 2024-04-09 | Pi | 2024-08-10 | Aq | 2025-01-27 | Cp | 2025-04-05 | ||
Sg | Sg | 2025-06-14 | Sc | 2026-06-14 | Li | 2027-02-24 | Vi | 2028-10-04 | Le | 2029-08-28 |
' | Cn | 2030-02-24 | Ge | 2032-04-01 | Ta | 2033-02-24 | Ar | 2034-10-05 | ||
Ar | Ar | 2035-06-15 | Ta | 2035-12-12 | Ge | 2037-01-23 | Cn | 2037-09-12 | Le | 2039-02-28 |
' | Vi | 2039-07-07 | Li | 2040-02-21 | Sc | 2041-04-04 | Sg | 2041-10-04 | ||
Ta | Cp | 2042-06-14 | Aq | 2043-03-15 | Pi | 2043-12-18 | Sc | 2045-11-05 | Li | 2047-02-26 |
' | Vi | 2050-03-02 | Cn | 2051-11-14 | Le | 2055-10-28 | Ge | 2056-10-06 | ||
Ge | Ta | 2058-06-15 | Ar | 2060-03-08 | Pi | 2060-12-13 | Aq | 2062-01-12 | Cp | 2062-06-19 |
' | Sg | 2062-11-26 | Ar | 2063-12-26 | Ta | 2064-09-30 | Ge | 2066-06-24 |
Moola Dasa (dasa showing the root of events - past karma)
Planet | Planet | Start Date | Planet | Start Date | Planet | Start Date | Planet | Start Date | Planet | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
Mars | Mars | 1992-02-25 | Sat | 1992-04-03 | Ven | 1992-11-24 | Ket | 1993-04-12 | Rah | 1993-05-21 |
' | Merc | 1993-12-28 | Sun | 1994-05-04 | Jup | 1994-07-22 | Moon | 1994-12-24 | ||
Sat | Sat | 1995-02-24 | Ven | 1998-12-20 | Ket | 2001-04-16 | Rah | 2001-12-07 | Merc | 2005-07-13 |
' | Sun | 2007-08-27 | Jup | 2008-12-03 | Moon | 2011-06-17 | Mars | 2012-07-09 | ||
Ven | Ven | 2013-02-24 | Ket | 2014-07-31 | Rah | 2014-12-20 | Merc | 2017-02-28 | Sun | 2018-06-17 |
' | Jup | 2019-03-26 | Moon | 2020-10-17 | Mars | 2021-06-08 | Sat | 2021-10-30 | ||
Ket | Ket | 2024-02-25 | Rah | 2024-04-03 | Merc | 2024-11-12 | Sun | 2025-03-17 | Jup | 2025-06-04 |
' | Moon | 2025-11-08 | Mars | 2026-01-09 | Sat | 2026-02-16 | Ven | 2026-10-09 | ||
Rah | Rah | 2027-02-25 | Merc | 2030-07-23 | Sun | 2032-07-22 | Jup | 2033-10-05 | Moon | 2036-02-25 |
' | Mars | 2037-02-24 | Sat | 2037-10-05 | Ven | 2041-05-08 | Ket | 2043-07-23 | ||
Merc | Merc | 2044-02-25 | Sun | 2045-04-29 | Jup | 2046-01-14 | Moon | 2047-06-13 | Mars | 2048-01-14 |
' | Sat | 2048-05-21 | Ven | 2050-07-05 | Ket | 2051-10-23 | Rah | 2052-02-25 | ||
Sun | Sun | 2054-02-25 | Jup | 2054-08-01 | Moon | 2055-06-04 | Mars | 2055-10-14 | Sat | 2055-12-29 |
' | Ven | 2057-04-04 | Ket | 2058-01-14 | Rah | 2058-03-31 | Merc | 2059-06-13 | ||
Jup | Jup | 2060-02-25 | Moon | 2061-11-08 | Mars | 2062-07-23 | Sat | 2062-12-24 | Ven | 2065-07-09 |
' | Ket | 2067-01-27 | Rah | 2067-07-01 | Merc | 2069-11-25 | Sun | 2071-04-21 | ||
Moon | Moon | 2072-02-25 | Mars | 2072-06-12 | Sat | 2072-08-18 | Ven | 2073-09-09 | Ket | 2074-04-30 |
' | Rah | 2074-07-05 | Merc | 2075-07-05 | Sun | 2076-02-04 | Jup | 2076-06-12 |
Narayana Dasa of D-1 chart (a versatile phalita rasi dasa)
Rasi | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
Cp | Cp | 1992-02-25 | Aq | 1993-02-24 | Pi | 1994-02-24 | Ar | 1995-02-24 | Ta | 1996-02-25 |
' | Cn | 1998-02-24 | Le | 1999-02-24 | Vi | 2000-02-25 | Li | 2001-02-24 | Sc | 2002-02-24 |
Aq | Cp | 2004-02-25 | Sg | 2004-03-26 | Sc | 2004-04-25 | Li | 2004-05-26 | Vi | 2004-06-27 |
' | Cn | 2004-08-28 | Ge | 2004-09-28 | Ta | 2004-10-29 | Ar | 2004-11-27 | Pi | 2004-12-27 |
Pi | Aq | 2005-02-24 | Pi | 2005-09-29 | Ar | 2006-04-26 | Ta | 2006-11-28 | Ge | 2007-06-28 |
' | Le | 2008-08-28 | Vi | 2009-03-26 | Li | 2009-10-29 | Sc | 2010-05-27 | Sg | 2010-12-27 |
Ar | Cp | 2012-02-25 | Sg | 2012-12-27 | Sc | 2013-10-29 | Li | 2014-08-29 | Vi | 2015-06-28 |
' | Cn | 2017-02-24 | Ge | 2017-12-27 | Ta | 2018-10-29 | Ar | 2019-08-29 | Pi | 2020-06-27 |
Ta | Cp | 2022-02-24 | Sg | 2022-10-29 | Sc | 2023-06-28 | Li | 2024-02-25 | Vi | 2024-10-29 |
' | Cn | 2026-02-24 | Ge | 2026-10-29 | Ta | 2027-06-28 | Ar | 2028-02-25 | Pi | 2028-10-29 |
Ge | Aq | 2030-02-24 | Cp | 2030-10-29 | Sg | 2031-06-28 | Sc | 2032-02-25 | Li | 2032-10-29 |
' | Le | 2034-02-24 | Cn | 2034-10-29 | Ge | 2035-06-28 | Ta | 2036-02-25 | Ar | 2036-10-29 |
Cn | Cp | 2038-02-24 | Aq | 2038-09-29 | Pi | 2039-04-26 | Ar | 2039-11-28 | Ta | 2040-06-27 |
' | Cn | 2041-08-29 | Le | 2042-03-27 | Vi | 2042-10-29 | Li | 2043-05-27 | Sc | 2043-12-28 |
Le | Cp | 2045-02-24 | Sg | 2045-08-29 | Sc | 2046-02-25 | Li | 2046-08-29 | Vi | 2047-02-25 |
' | Cn | 2048-02-25 | Ge | 2048-08-29 | Ta | 2049-02-24 | Ar | 2049-08-29 | Pi | 2050-02-25 |
Vi | Aq | 2051-02-25 | Pi | 2051-09-29 | Ar | 2052-04-26 | Ta | 2052-11-28 | Ge | 2053-06-27 |
' | Le | 2054-08-29 | Vi | 2055-03-27 | Li | 2055-10-30 | Sc | 2056-05-27 | Sg | 2056-12-27 |
Li | Cp | 2058-02-25 | Sg | 2058-05-27 | Sc | 2058-08-29 | Li | 2058-11-28 | Vi | 2059-02-25 |
' | Cn | 2059-08-30 | Ge | 2059-11-28 | Ta | 2060-02-25 | Ar | 2060-05-27 | Pi | 2060-08-29 |
Sc | Cp | 2061-02-24 | Sg | 2061-05-27 | Sc | 2061-08-29 | Li | 2061-11-28 | Vi | 2062-02-25 |
' | Cn | 2062-08-29 | Ge | 2062-11-28 | Ta | 2063-02-25 | Ar | 2063-05-28 | Pi | 2063-08-30 |
Sg | Aq | 2064-02-25 | Cp | 2064-10-29 | Sg | 2065-06-27 | Sc | 2066-02-25 | Li | 2066-10-29 |
' | Le | 2068-02-25 | Cn | 2068-10-29 | Ge | 2069-06-27 | Ta | 2070-02-25 | Ar | 2070-10-29 |
Sudasa (phalita dasa showing Lakshmi’s blessings)
Rasi | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
Aq | Aq | 1992-02-25 | Pi | 1992-03-01 | Ar | 1992-03-07 | Ta | 1992-03-12 | Ge | 1992-03-18 |
' | Le | 1992-03-29 | Vi | 1992-04-04 | Li | 1992-04-10 | Sc | 1992-04-15 | Sg | 1992-04-21 |
Ta | Sc | 1992-05-03 | Li | 1993-01-03 | Vi | 1993-09-05 | Le | 1994-05-03 | Cn | 1995-01-03 |
' | Ta | 1996-05-03 | Ar | 1997-01-03 | Pi | 1997-09-05 | Aq | 1998-05-03 | Cp | 1999-01-03 |
Le | Aq | 2000-05-03 | Pi | 2000-11-05 | Ar | 2001-05-03 | Ta | 2001-11-05 | Ge | 2002-05-03 |
' | Le | 2003-05-04 | Vi | 2003-11-06 | Li | 2004-05-03 | Sc | 2004-11-05 | Sg | 2005-05-03 |
Sc | Sc | 2006-05-03 | Li | 2006-08-05 | Vi | 2006-11-05 | Le | 2007-02-02 | Cn | 2007-05-04 |
' | Ta | 2007-11-06 | Ar | 2008-02-02 | Pi | 2008-05-03 | Aq | 2008-08-05 | Cp | 2008-11-05 |
Ge | Ge | 2009-05-03 | Ta | 2010-01-03 | Ar | 2010-09-05 | Pi | 2011-05-04 | Aq | 2012-01-04 |
' | Sg | 2013-05-03 | Sc | 2014-01-03 | Li | 2014-09-05 | Vi | 2015-05-04 | Le | 2016-01-04 |
Vi | Vi | 2017-05-03 | Le | 2017-12-05 | Cn | 2018-07-05 | Ge | 2019-02-02 | Ta | 2019-09-06 |
' | Pi | 2020-11-05 | Aq | 2021-06-03 | Cp | 2022-01-03 | Sg | 2022-08-05 | Sc | 2023-03-04 |
Sg | Ge | 2024-05-03 | Ta | 2025-01-03 | Ar | 2025-09-05 | Pi | 2026-05-03 | Aq | 2027-01-04 |
' | Sg | 2028-05-03 | Sc | 2029-01-03 | Li | 2029-09-05 | Vi | 2030-05-03 | Le | 2031-01-04 |
Pi | Vi | 2032-05-03 | Le | 2032-12-05 | Cn | 2033-07-05 | Ge | 2034-02-02 | Ta | 2034-09-06 |
' | Pi | 2035-11-06 | Aq | 2036-06-03 | Cp | 2037-01-03 | Sg | 2037-08-05 | Sc | 2038-03-04 |
Cp | Cp | 2039-05-04 | Aq | 2040-05-03 | Pi | 2041-05-03 | Ar | 2042-05-04 | Ta | 2043-05-04 |
' | Cn | 2045-05-03 | Le | 2046-05-04 | Vi | 2047-05-04 | Li | 2048-05-03 | Sc | 2049-05-03 |
Ar | Li | 2051-05-04 | Sc | 2052-03-03 | Sg | 2053-01-03 | Cp | 2053-11-05 | Aq | 2054-09-06 |
' | Ar | 2056-05-03 | Ta | 2057-03-04 | Ge | 2058-01-04 | Cn | 2058-11-06 | Le | 2059-09-06 |
Cn | Cp | 2061-05-03 | Aq | 2061-12-05 | Pi | 2062-07-05 | Ar | 2063-02-02 | Ta | 2063-09-06 |
' | Cn | 2064-11-05 | Le | 2065-06-04 | Vi | 2066-01-04 | Li | 2066-08-06 | Sc | 2067-03-04 |
Li | Li | 2068-05-03 | Sc | 2068-08-05 | Sg | 2068-11-05 | Cp | 2069-02-02 | Aq | 2069-05-03 |
' | Ar | 2069-11-05 | Ta | 2070-02-02 | Ge | 2070-05-04 | Cn | 2070-08-06 | Le | 2070-11-06 |
Lagna Kendradi Rasi Dasa of D-1 (fructification of yogas)
Rasi | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
Cp | Cp | 1992-02-25 | Aq | 1993-02-24 | Pi | 1994-02-24 | Ar | 1995-02-24 | Ta | 1996-02-25 |
' | Cn | 1998-02-24 | Le | 1999-02-24 | Vi | 2000-02-25 | Li | 2001-02-24 | Sc | 2002-02-24 |
Ar | Cp | 2004-02-25 | Sg | 2004-12-27 | Sc | 2005-10-29 | Li | 2006-08-29 | Vi | 2007-06-28 |
' | Cn | 2009-02-24 | Ge | 2009-12-27 | Ta | 2010-10-29 | Ar | 2011-08-29 | Pi | 2012-06-27 |
Cn | Cp | 2014-02-24 | Aq | 2014-09-29 | Pi | 2015-04-26 | Ar | 2015-11-28 | Ta | 2016-06-27 |
' | Cn | 2017-08-29 | Le | 2018-03-26 | Vi | 2018-10-29 | Li | 2019-05-27 | Sc | 2019-12-28 |
Li | Cp | 2021-02-24 | Sg | 2021-05-27 | Sc | 2021-08-29 | Li | 2021-11-28 | Vi | 2022-02-24 |
' | Cn | 2022-08-29 | Ge | 2022-11-28 | Ta | 2023-02-25 | Ar | 2023-05-27 | Pi | 2023-08-29 |
Aq | Cp | 2024-02-25 | Sg | 2024-03-26 | Sc | 2024-04-25 | Li | 2024-05-27 | Vi | 2024-06-27 |
' | Cn | 2024-08-29 | Ge | 2024-09-28 | Ta | 2024-10-29 | Ar | 2024-11-28 | Pi | 2024-12-27 |
Ta | Cp | 2025-02-24 | Sg | 2025-10-29 | Sc | 2026-06-27 | Li | 2027-02-25 | Vi | 2027-10-29 |
' | Cn | 2029-02-24 | Ge | 2029-10-29 | Ta | 2030-06-27 | Ar | 2031-02-25 | Pi | 2031-10-29 |
Le | Cp | 2033-02-24 | Sg | 2033-08-29 | Sc | 2034-02-24 | Li | 2034-08-29 | Vi | 2035-02-25 |
' | Cn | 2036-02-25 | Ge | 2036-08-29 | Ta | 2037-02-24 | Ar | 2037-08-29 | Pi | 2038-02-24 |
Sc | Cp | 2039-02-25 | Sg | 2039-05-27 | Sc | 2039-08-29 | Li | 2039-11-28 | Vi | 2040-02-25 |
' | Cn | 2040-08-29 | Ge | 2040-11-28 | Ta | 2041-02-24 | Ar | 2041-05-27 | Pi | 2041-08-29 |
Pi | Aq | 2042-02-24 | Pi | 2042-09-29 | Ar | 2043-04-26 | Ta | 2043-11-28 | Ge | 2044-06-27 |
' | Le | 2045-08-29 | Vi | 2046-03-27 | Li | 2046-10-29 | Sc | 2047-05-27 | Sg | 2047-12-28 |
Ge | Aq | 2049-02-24 | Cp | 2049-10-29 | Sg | 2050-06-28 | Sc | 2051-02-25 | Li | 2051-10-30 |
' | Le | 2053-02-24 | Cn | 2053-10-29 | Ge | 2054-06-28 | Ta | 2055-02-25 | Ar | 2055-10-30 |
Vi | Aq | 2057-02-24 | Pi | 2057-09-29 | Ar | 2058-04-26 | Ta | 2058-11-28 | Ge | 2059-06-28 |
' | Le | 2060-08-29 | Vi | 2061-03-26 | Li | 2061-10-29 | Sc | 2062-05-27 | Sg | 2062-12-28 |
Sg | Aq | 2064-02-25 | Cp | 2064-10-29 | Sg | 2065-06-27 | Sc | 2066-02-25 | Li | 2066-10-29 |
' | Le | 2068-02-25 | Cn | 2068-10-29 | Ge | 2069-06-27 | Ta | 2070-02-25 | Ar | 2070-10-29 |
Drigdasa of D-1 (religious and spiritual activities)
Rasi | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
Vi | Vi | 1992-02-25 | Ge | 1992-11-27 | Pi | 1993-08-29 | Sg | 1994-05-27 | Ta | 1995-02-24 |
' | Sc | 1996-08-28 | Le | 1997-05-27 | Cp | 1998-02-24 | Li | 1998-11-28 | Cn | 1999-08-29 |
Ge | Ge | 2001-02-24 | Vi | 2001-11-28 | Sg | 2002-08-29 | Pi | 2003-05-27 | Li | 2004-02-25 |
